APPLICATIONS
• 8.5 Gb/s, 4.25 Gb/s, 2,125 Gb/s & 1.0625 Gb/s Fibre Channel
• 1000BASE Ethernet
FEATURES
• 150m transmission at 850 nm
• Hot-Pluggable SFP+ footprint LC Optical Transceiver
• Small Form-Factor Pluggable (SFP) MSA compatible
• SFF-8472 Digital Diagnostic Function
SFP+, 8/4/2/1G Fibre Channel, 150m
226,88 kr
| Koding | Brocade, Cisco, Fiberworks, HP B-series, HP C-series, HP-QLogic, IBM, QLogic |
|---|---|
| Bølgelengde (nm) | 850 |
| DDM | Ja |
| Fareklasse | Laser klasse 1 |
| Formfaktor | SFP+ |
| Konnektor | LC Duplex |
| Lasertype | VCSEL |
| Linjemodulasjon | NRZ |
| Max. mottakereffekt [dBm] | -0, 5 |
| Mediatype | Multimodus |
| Mottakerfølsomhet (Rx power min.) [dBm] | -12, 5 |
| Mottakertype | PIN |
| Produktklassifisering/tollkoder | ECCN: 5A991, HS: 8517.62.0090 |
| Protokoll / bitrate | 8G Fibre Channel |
| Rekkevidde (dB) | 4, 3 |
| Rekkevidde (km) | 0, 150 |
| Sendestyrke (Tx power) max. [dBm] | -1, 5 |
| Sendestyrke (Tx power) min. [dBm] | -8 |
| Temperaturområde, drift | 0°C – +70°C (standard) |
| Temperaturområde, lagring | -40°C – +85°C |




